305x Filetype XLS File size 0.05 MB Source: aab.al
ALBANIAN ASSOCIATION OF BANKS
SHOQATA SHQIPTARE E BANKAVE
Credit to Economy by Subjects
March-12
Operative data*
Outstanding New Loans Outstanding
(in '000 ALL) Loan Balance at during the Loan Balance end
begin of month month of month
1 2 3
Short-term Loans 187,762,547 15,474,038 187,762,547
ALL 69,721,172 6,212,222 69,721,172
Government Sector 8,106,204 13,000 8,106,204
Small business 7,371,500 864,304 7,371,500
Medium size business 10,556,667 764,965 10,556,667
Big Business 37,361,583 4,152,771 37,361,583
Individuals 6,325,218 417,181 6,325,218
Foreign Currency 118,041,375 9,261,816 118,041,375
Government Sector 10,254,536 2,716 10,254,536
Small business 8,802,043 579,059 8,802,043
Medium size business 17,969,941 1,366,491 17,969,941
Big Business 78,377,952 6,996,687 78,377,952
Individuals 2,636,903 316,865 2,636,903
Mid-term Loans 100,900,910 4,494,625 102,178,976
ALL 41,000,058 1,561,421 40,359,679
Government Sector 1,818 - 1,616
Small business 11,058,670 574,032 11,132,482
Medium size business 4,727,829 197,080 4,509,441
Big Business 10,684,341 361,640 10,450,297
Individuals 14,527,400 428,669 14,265,844
Foreign Currency 59,900,851 2,933,205 61,819,297
Government Sector - - -
Small business 9,220,446 72,759 9,180,171
Medium size business 11,975,611 343,644 12,289,735
Big Business 33,541,347 2,295,203 34,443,215
Individuals 5,163,446 221,598 5,906,177
Long-term loans 241,895,513 4,872,625 243,083,935
ALL 68,592,187 1,545,372 69,578,401
Government Sector 15,594 - 15,594
Small business 9,459,788 238,348 9,554,157
Medium size business 5,199,380 549,405 6,508,717
Big Business 13,204,625 48,993 12,501,901
Individuals 40,712,799 708,627 40,998,032
Foreign Currency 173,303,326 3,327,252 173,505,535
Government Sector - - -
Small business 22,338,880 1,011,541 22,536,055
Medium size business 23,261,237 766,614 23,410,818
Big Business 55,340,783 887,899 55,973,196
Individuals 72,362,425 661,197 71,585,466
TOTAL 530,558,970 24,841,288 538,710,471
Source: Bank of Albania
*Note: Loan figures are reported without calculated interests
and include loans to residents only
no reviews yet
Please Login to review.