277x Filetype XLSX File size 0.05 MB Source: www.lgt.com
Sheet 1: MailType
| Code | Description (EN) | Beschreibung (DE) |
| acc0001 | Daily statement | Tagesauszug |
| acc0002 | Statement of account | Kontoauszug |
| acc0003 | Statement of account | Kontoauszug |
| acc0004 | Statement of account | Kontoauszug |
| acc0005 | Statement of account | Kontoauszug |
| acc0006 | Statement of account | Kontoauszug |
| acc0007 | Statement of account | Kontoauszug |
| acc0008 | Statement of account | Kontoauszug |
| acc0009 | Statement of account | Kontoauszug |
| acc0011 | Account balance | Kontoabschluss |
| acc0012 | Confirmation of withdrawal amount | Betragskündigungs-Bestätigung |
| acc0024 | Statement of account | Kontoauszug |
| cls0001 | Withdrawal | Auszahlung |
| cls0002 | Deposit | Einzahlung |
| cls0003 | Conversion of youth savings account | Umwandlung Jugendsparkonto |
| cls0004 | Conversion of savings account | Umwandlung Sparkonto |
| cls0005 | Confirmation of opening | Eröffnungsbestätigung |
| cls0006 | Safe debit advice | Safebelastungsanzeige |
| cls0007 | Client information | Kundeninformation |
| cls0008 | Client information | Kundeninformation |
| cls0009 | Client Information | Kundeninformation |
| cls0010 | Opening of Portfolio | Portfolioeröffnung |
| cls0011 | Account opening | Kontoeröffnung |
| cls0012 | MiFID Client classification | MiFID Kundeneinstufung |
| cls0013 | MiFID Client information | MiFID Kundeninformation |
| cls0014 | Client information | Kundeninformation |
| cls0017 | Client information | Kundeninformation |
| cls0021 | Client Information | Kundeninformation |
| cls0022 | Client Information | Kundeninformation |
| cls0028 | Account opening | Kontoeröffnung |
| cls0032 | Loss threshold on portfolio level | Verlustschwelle auf Portfolio-Ebene |
| cls0034 | Individual document | Individueller Beleg |
| cls0035 | Loss threshold on instrument level | Verlustschwelle auf Instrument-Ebene |
| cls0036 | MiFID Client information | MiFID Kundeninformation |
| cls0042 | Renewal QI Documentation | Aktualisierung QI Dokumentation |
| cls0043 | Renewal QI Documentation | Aktualisierung QI Dokumentation |
| cls0044 | Renewal FATCA Documentation | Aktualisierung FATCA Dokumentation |
| cls0045 | Renewal FATCA Documentation | Aktualisierung FATCA Dokumentation |
| cls0046 | Renewal QI Documentation | Aktualisierung QI Dokumentation |
| cls0047 | Renewal QI Documentation | Aktualisierung QI Dokumentation |
| cls0048 | Renewal FATCA Documentation | Aktualisierung FATCA Dokumentation |
| cls0049 | Renewal FATCA Documentation | Aktualisierung FATCA Dokumentation |
| cls0051 | General Conditions for the Use of E-Services | Allgemeine Bedingungen zur Nutzung der E-Dienstleistungen |
| cre0061 | Advice of Settlement | Gebührenabrechnung |
| cre0063 | Advice of Closing | Garantieschliessung |
| cre0069 | Advice of Execution | Ausführungsanzeige |
| cre0083 | Advice of Maturity | Fälligkeitsanzeige |
| cre0090 | Advice of Execution | Ausstellungsanzeige |
| cre0091 | Advice of Execution | Ausführungsanzeige |
| cre0101 | Confirmation | Anzeige |
| cre0106 | Confirmation | Anzeige |
| cre0108 | Confirmation | Anzeige |
| cre0201 | Confirmation | Anzeige |
| cre0301 | Confirmation | Anzeige |
| cre1101 | Confirmation | Anzeige |
| cre1103 | Increase | Erhöhung |
| cre1104 | Reduction | Reduktion |
| cre1105 | Confirmation | Anzeige |
| cre1106 | Confirmation | Anzeige |
| cre1201 | Confirmation | Anzeige |
| cre1202 | Confirmation | Anzeige |
| cre1205 | Confirmation | Anzeige |
| cre1206 | Confirmation | Anzeige |
| cre1207 | Confirmation | Anzeige |
| cre1208 | Confirmation | Anzeige |
| cre1301 | Confirmation | Anzeige |
| cre1302 | Confirmation | Anzeige |
| cre1401 | Confirmation | Anzeige |
| cre1402 | Confirmation | Anzeige |
| cre1405 | Confirmation | Anzeige |
| cre1406 | Confirmation | Anzeige |
| cre1407 | Confirmation | Anzeige |
| cre1408 | Confirmation | Anzeige |
| cre1501 | Confirmation | Anzeige |
| cre1502 | Confirmation | Anzeige |
| cre1701 | Confirmation | Anzeige |
| cre1702 | Confirmation | Anzeige |
| cre1705 | Confirmation | Anzeige |
| cre1706 | Confirmation | Anzeige |
| cre1707 | Confirmation | Anzeige |
| cre1708 | Confirmation | Anzeige |
| cre1801 | Confirmation | Anzeige |
| cre1802 | Confirmation | Anzeige |
| cre2001 | Confirmation | Anzeige |
| cre2002 | Confirmation | Anzeige |
| cre2005 | Confirmation | Anzeige |
| cre2006 | Confirmation | Anzeige |
| cre2007 | Confirmation | Anzeige |
| cre2008 | Confirmation | Anzeige |
| cre2201 | Confirmation | Anzeige |
| cre2202 | Confirmation | Anzeige |
| cre2501 | Confirmation | Anzeige |
| cre2503 | Increase | Erhöhung |
| cre2504 | Reduction | Reduktion |
| cre2505 | Confirmation | Anzeige |
| cre2506 | Confirmation | Anzeige |
| cre4001 | Payment | Auszahlung |
| cre4003 | Increase | Erhöhung |
| cre4004 | Reduction | Reduktion |
| cre4006 | Repayment | Rückzahlung |
| cre4101 | Payment | Auszahlung |
| cre4103 | Increase | Erhöhung |
| cre4104 | Reduction | Reduktion |
| cre4106 | Repayment | Rückzahlung |
| cre5000 | Interest statement | Zinsabrechnung |
| cre5001 | Interest statement | Zinsabrechnung |
| cre5002 | Interest statement | Zinsabrechnung |
| cre5003 | Maturity notification | Fälligkeitsanzeige |
| cre5004 | Advance notification of loan | Voranzeige Darlehensabschluss |
| cre5005 | Interest rate change | Zinsänderung |
| cre5006 | Interest statement | Zinsabrechnung |
| cre5007 | Client information - interest rate change | Kundeninformation Zinssatzänderung |
| cre5008 | Interest statement | Zinsabrechnung |
| cre5009 | Debit | Belastung |
| cre5010 | Reminder | Mahnung |
| cre5011 | 1st reminder | 1. Mahnung |
| cre5012 | 2nd reminder | 2. Mahnung |
| cre5013 | Change of overdraft interest rate(s) | Zinsänderungsmitteilung |
| cre5014 | fixed advance | Fester Vorschuss |
| cre5015 | Change affirmation | Änderungsbestätigung |
| crm0001 | CRM GVA Weekly | CRM GVA Wöchentlich |
| crm0002 | CRM GVA Monthly | CRM GVA Monatlich |
| crm0003 | CRM GVA Quarterly | CRM GVA Quartalsweise |
| crm0004 | CRM GVA Half-Yearly | CRM GVA Halbjährlich |
| crm0005 | CRM GVA Yearly | CRM GVA Jährlich |
| crm0006 | Statement of assets performance monthly (special) | Vermögensaufstellung Performance monatlich (spezial) |
| crm0011 | CRM GVA-Performance Weekly | CRM GVA-Performance Wöchentlich |
| crm0012 | CRM GVA-Performance Monthly | CRM GVA-Performance Monatlich |
| crm0013 | CRM GVA-Performance Quarterly | CRM GVA-Performance Quartalsweise |
| crm0014 | CRM GVA-Performance Half-Yearly | CRM GVA-Performance Halbjährlich |
| crm0015 | CRM GVA-Performance Yearly | CRM GVA-Performance Jährlich |
| crm0021 | CRM GVA-Perf-Transaction Weekly | CRM GVA-Perf-Transaktion Wöchentlich |
| crm0022 | CRM GVA-Perf-Transaction Monthly | CRM GVA-Perf-Transaktion Monatlich |
| crm0023 | CRM GVA-Perf-Transaction Quarterly | CRM GVA-Perf-Transaktion Quartalsweise |
| crm0024 | CRM GVA-Perf-Transaction Half-Yearly | CRM GVA-Perf-Transaktion Halbjährlich |
| crm0025 | CRM GVA-Perf-Transaction Yearly | CRM GVA-Perf-Transaktion Järhlich |
| crm0033 | Statement of assets performance quarterly | Vermögensaufstellung Performance vierteljährlich |
| crm0034 | Statement of assets performance half-yearly | Vermögensaufstellung Performance halbjährlich |
| crm0035 | Statement of assets performance yearly | Vermögensaufstellung Performance jährlich |
| crm0036 | Statement of assets performance monthly BP | Vermögensaufstellung Performance monatlich BP |
| crm0041 | Asset statement performance transaction monthly at client relationship level | Vermögensaufstellung Performance Transaktion monatlich auf Kundenbeziehungsebene |
| crm0051 | Annual statement of deposit | Jahresdepotauszug |
| crm0052 | Overview of accounts | Kontenübersicht |
| crm0053 | Balance Confirmation | Saldenbestätigung |
| crm0054 | Confirmation of Business | Bankbestätigung |
| crm0056 | Confirmation | Bestätigung |
| crm0060 | Rationale of investment recommendation | Rationale of investment recommendation |
| crm0071 | Statement of deposit | Depotauszug |
| crm0072 | Statement of deposit | Depotauszug |
| crm0073 | Statement of deposit | Depotauszug |
| crm0074 | Statement of deposit | Depotauszug |
| crm0075 | Monthly overview of accounts and contracts | Übersicht Konten und Kontrakte Monatlich |
| crm0078 | custody account confirmation | Depotauszug |
| crm0101 | CRM Investment information | CRM Anlageinformationen |
| crm0200 | Investor profile | Anlegerprofil |
| crm0201 | Financial knowledge and experience | Finanzielle Kenntnisse und Erfahrung |
| crm0202 | Investor profile | Anlegerprofil |
| pay0001 | Debit | Belastung |
| pay0002 | Debit | Belastung |
| pay0003 | Debit collective order | Belastung Sammelauftrag |
| pay0004 | Account transfer | Kontoübertrag |
| pay0005 | Credit | Gutschrift |
| pay0006 | Standing order opening and modification | Dauerauftrag Eröffnung und Mutation |
| pay0007 | Cancellation standing instructions | Löschung Dauerauftrag |
| pay0008 | Issuance of cheque | Check Ausstellung |
| pay0009 | Check credit | Checkgutschrift |
| pay0010 | Cheque debit | Checkbelastung |
| pri0001 | Quarterly fees | Quartalsgebühren |
| pri0002 | Quarterly fees | Quartalsgebühren |
| pri0004 | Metal account fees | Metallkontogebühren |
| pri0005 | Addition to Confirmation of remunerations | Ergänzung Bestätigung Vergütungen |
| pri0008 | Client slip fee transfer | Kundenbeleg Fee Transfer |
| pri0009 | Statement of remunerations | Abrechnung Vergütungen |
| pri0010 | Remunerations | Vergütung |
| pri0011 | Detailed statement of remunerations | Detailabrechnung Vergütungen |
| pri0012 | Detailed list of remunerations | Detailliste Vergütungen |
| pri0014 | Statement of finder's fee | Abrechnung Finder's Fee |
| pri0015 | Remuneration of finder's fee | Vergütung Finder's Fee |
| pri0016 | Detailed statement of finder's fee | Detailabrechnung Finder's Fee |
| pri0017 | Detailed list of finder's fee | Detailliste Finder's Fee |
| pri0023 | Confirmation of services and conditions | Bestätigung Dienstleistungen und Konditionen |
| pri0024 | Disclosure of costs and charges | Offenlegung von Kosten und Gebühren |
| sea0001 | Credit | Gutschrift |
| sea0002 | Seclending fee statement | Gebührenaufstellung Sec. Lending |
| sea0100 | Assignment | Zuteilung |
| sea0101 | Assimilation | Gleichstellung |
| sea0102 | Block / deblock positions | Blockierung / Deblockierung Positionen |
| sea0103 | Bonus | Bonus |
| sea0104 | Capital call | Kapitalabruf |
| sea0105 | Capital increase | Kapitalerhöhung |
| sea0106 | Conversion bond-share | Konversion Anleihe-Aktie |
| sea0107 | Dividend Cash ADV | Bardividende ADV |
| sea0108 | Dividend choice | Wahldividende |
| sea0109 | Dividend reinvestment | Wiederanlage Dividende |
| sea0110 | Dividend stock | Dividende Aktie |
| sea0111 | Drawing | Abruf |
| sea0112 | Exercice options | Optionsausübung |
| sea0113 | Expiration old security | Verfall altes Wertpapier |
| sea0114 | Final liquidation payment | Endgültige Liquidationszahlung |
| sea0115 | Interest | Zins |
| sea0116 | Liquidation payment | Liquidationszahlung |
| sea0117 | Merger | Fusion |
| sea0118 | Name change | Namensänderung |
| sea0119 | Public offer | Öffentliches Angebot |
| sea0120 | Redemption partial | Teilrückzahlung |
| sea0121 | Redemption at maturity | Rückzahlung bei Fälligkeit |
| sea0122 | Redemption prior to maturity | Rückzahlung vor Fälligkeit |
| sea0123 | Redenomination | Redenominierung |
| sea0124 | Reduction of nominal | Nennwertreduktion |
| sea0125 | Revenue | Ertrag |
| sea0126 | Right distribution | Gewährung Bezugsrechte |
| sea0127 | Security delivery | Wertpapierlieferung |
| sea0128 | Security exchange | Wertpapiertausch |
| sea0129 | Separation of units | Trennung der Anteile |
| sea0130 | Spin off | Spin-off |
| sea0131 | Split | Split |
| sea0132 | Tax corrections | Steuerkorrekturen |
| sea0133 | Tender offer | Übernahmeangebot |
| sea0134 | Value added services | Dienstleistungen mit Mehrwert |
| sea0135 | Variation margin | Variation Margin |
| sea0136 | Series options reposting | Serien Optionsumbuchung |
| sea0137 | Share Purchase Plan | Aktienkaufplan |
| sea0138 | Structured products | Strukturierte Produkte |
| sea0202 | Block / deblock positions | Blockierung / Deblockierung Positionen |
| sea0205 | Capital increase | Kapitalerhöhung |
| sea0206 | Conversion bond-share | Konversion Anleihe-Aktie |
| sea0207 | Dividend cash | Bardividende |
| sea0208 | Dividend choice | Wahldividende |
| sea0209 | Dividend reinvestment | Wiederanlage Dividende |
| sea0210 | Dividend stock | Dividende Aktie |
| sea0212 | Exercice options | Ausübung Optionen |
| sea0214 | Final liquidation payment | Endgültige Liquidationszahlung |
| sea0218 | Name change | Namensänderung |
| sea0219 | Public offer | Öffentliches Angebot |
| sea0221 | Redemption at maturity | Rückzahlung bei Fälligkeit |
| sea0222 | Redemption prior to maturity | Rückzahlung vor Fälligkeit |
| sea0227 | Security delivery | Wertpapierlieferung |
| sea0233 | Tender offer | Übernahmeangebot |
| sea0234 | Value added services | Dienstleistungen mit Mehrwert |
| sea0235 | Variation margin | Variation Margin |
| sea0236 | Series options reposting | Serien Optionsumbuchung |
| sea0237 | Series options reposting | Serien Optionsumbuchung |
| sea0238 | Series options reposting | Serien Optionsumbuchung |
| sea0239 | Value added services GM | Dienstleistungen mit Mehrwert HV |
| sea0240 | Depository Service Fee | Depository Service Fee |
| sea0241 | Share Purchase Plan | Aktienkaufplan |
| sea0500 | Issue of bank-issued medium term notes | Emission Kassenobligation |
| sea0501 | Issue of bank-issued medium term notes | Emission Kassenobligation |
| sea0502 | Redemption statement | Rückzahlungs Abrechung |
| sea0503 | Early redemption statement | Vorzeitige Rückzahlungs Abrechnung |
| sea0504 | Split | Split |
| sea0505 | Expiry ification | Verfallsanzeige |
| sea0600 | Advance incoming notification | Voranzeige Eingang |
| sea0601 | Advance incoming notification | Voranzeige Eingang |
| sea0602 | Receipt notification vault | Empfangsanzeige Tresor |
| sea0603 | Outgoing notification vault | Ausgangsanzeige Tresor |
| sea0604 | Delivery note / confirmation of receipt | Borderau / Empfangsbestätigung |
| sea0605 | Application for entry in the share register | Ein-/ Austragungsgesuch Aktienregister |
| sea0606 | Outgoing notification vault | Ausgangsanzeige Tresor |
| sea0607 | Delivery note | Sendungsborderau |
| sea0700 | Incoming asset notification portfolio | Eingangsanzeige Portfolio |
| sea0701 | Incoming asset notification portfolio | Eingangsanzeige Portfolio |
| sea0702 | Outgoing asset notification portfolio | Ausgangsanzeige Portfolio |
| sea0703 | Outgoing asset notification portfolio | Ausgangsanzeige Portfolio |
| sea0800 | Advance incoming notification | Voranzeige Eingang |
| sea0801 | Advance incoming notification | Voranzeige Eingang |
| sea0802 | Advance outgoing notification | Voranzeige Ausgang |
| sea0803 | Advance outgoing notification | Voranzeige Ausgang |
| sea0804 | Securities list | Liste Wertschriften |
| sea0900 | Incoming asset notification portfolio | Eingangsanzeige Portfolio |
| sea0901 | Incoming asset notification portfolio | Eingangsanzeige Portfolio |
| sea0902 | Outgoing asset notification portfolio | Ausgangsanzeige Portfolio |
| sea0903 | Outgoing asset notification portfolio | Ausgangsanzeige Portfolio |
| sea0904 | Incoming asset notification portfolio | Eingangsanzeige Portfolio |
| sea0905 | Incoming asset notification portfolio | Eingangsanzeige Portfolio |
| sea0906 | Outgoing asset notification portfolio | Ausgangsanzeige Portfolio |
| sea0907 | Outgoing asset notification portfolio | Ausgangsanzeige Portfolio |
| sea1000 | Letter to share register | Brief an Aktienregister |
| tax0001 | Certificate of capital and interest | Zins- und Kapitalausweis |
| tax0002 | Cantonal stamp duty - Tessin | Kantonale Stempelsteuer - Tessin |
| tax0009 | Tax declaration | Steueraufstellung |
| tax0010 | EU tax of savings income | EU-Zinsertragssteuer |
| tax0011 | EU tax of savings income | EU-Zinsertragssteuer |
| tax0012 | Voucher | Beleg |
| tax0013 | Steuerkorrekturverrechnung | Steuerkorrekturverrechnung |
| tax0016 | Income declaration | Ertragsaufstellung |
| tax0017 | Certificate of capital and interest | Zins- und Kapitalausweis |
| tax0018 | Tax Report | Steuerreport |
| tax0019 | Tax Certificate Final Withholding Tax | Steuerbescheinigung Abgeltungssteuer |
| tax0020 | Paying agent report on EU interest | EU Zins Zahlstellenreport |
| tax0024 | Tax report | Steuerreport |
| tax0029 | Tax Report | Steuerreport |
| tax0031 | Foreign Account Tax Compliance Act (FATCA)_x000D_ | Foreign Account Tax Compliance Act (FATCA) |
| tax0032 | Tax report | Steuerreport |
| tax0036 | Client Information Automatic Exchange of Information | Kundeninformation Automatischer Informationsaustausch |
| tax0037 | Client Information Automatic Exchange of Information | Kundeninformation Automatischer Informationsaustausch |
| tax0039 | Tax report | Steuerreport |
| tax0040 | Tax report | Steuerreport |
| tax0049 | Common statement of revenues | Generische Erträgnisaufstellung |
| tax0052 | Tax reporting AT | Steuerreporting AT |
| tax0053 | Loss certificate AT | Verlustbescheinigung AT |
| trd1000 | Order confirmation | Auftragsbestätigung |
| trd1001 | Securities contract note | Wertpapierabrechnung |
| trd1002 | Securities contract note | Wertpapierabrechnung |
| trd1003 | Private Market Commitment Confirmation | Private Market Commitment Confirmation |
| trd1004 | Securities contract note | Wertpapierabrechnung |
| trd1005 | Fund contract note broker | Fondabrechnung Broker |
| trd1006 | Fund contract note subscription | Fondsabrechnung Zeichnung |
| trd1007 | EN Fondsabrechnung DE Provisorisch | Fondsabrechnung DE Provisorisch |
| trd1008 | Securities contract note metals | Wertpapierabrechnung Metall |
| trd1009 | Contract note (investment) | Abrechnung Investition |
| trd1010 | Order execution | Ausführungsbestätigung |
| trd2000 | Forex spot transaction | Devisenkassageschäft |
| trd2001 | Spot precious metals transaction | Edelmetallkassageschäft |
| trd2002 | Precious metals forward transaction (liquidation) | Edelmetalltermingeschäft Liquidation |
| trd2003 | Precious metals futures transaction (opening) | Edelmetalltermingeschäft Eröffnung |
| trd2004 | Forex forward transaction (liquidation) | Devisentermingeschäft Liquidation |
| trd2005 | Forex forward transaction | Devisentermingeschäft |
| trd2006 | Forex swap | Devisenswap Eröffnung |
| trd2007 | Forex swap (liquidation) | Devisenswap Liquidation |
| trd2010 | FX trade transaction | Transaktion Devisenhandel |
| trd2011 | FX trade transaction | Transaktion Devisenhandel |
| trd3000 | Opening of fiduciary placement | Eröffnung Treuhand Festgeld |
| trd3001 | Repayment of fiduciary placement | Rückzahlung Treuhand Festgeld |
| trd3002 | Opening of fiduciary call money | Eröffnung Treuhand Callgeld |
| trd3003 | Increase in fiduciary call money | Erhöhung Treuhand Callgeld |
| trd3004 | Reduction in fiduciary call money | Reduktion Treuhand Callgeld |
| trd3005 | Interest rate change for fiduciary call money | Zinssatzänderung Treuhand Callgeld |
| trd3006 | Fiduciary interest rate correction | Treuhand Zinssatzkorrektur |
| trd3007 | Fiduciary call repayment | Treuhand Call Rückzahlung |
| trd3008 | Time deposit | Festgeldanlage |
| trd3009 | Repayment of time deposit | Rückzahlung Festgeld |
| trd3010 | Time deposit extension | Festgeldverlängerung |
| trd3011 | Interim interest | Zwischenzinsen |
| trd3012 | Fixed ance institutional clients: early repayment | Fester Vorschuss Inst.Kunden: Vorz. Rückzahlung |
| trd3013 | Bank deposit liability opening | Bankengeld Passiv Eröffnung |
| trd3014 | Bank deposit asset opening | Bankengeld Aktiv Eröffnung |
| trd3015 | Account opening client letter | Kontoeröffnung Anschreiben Kunde |
| trd3016 | TRD Balance Confirmation | TRD Saldenbestätigung |
| trd3017 | Opening of call money | Eröffnung Callgeld |
| trd3018 | Increase in call money | Erhöhung Callgeld |
| trd3019 | Reduction in call money | Reduktion Callgeld |
| trd3020 | Call money repayment | Callgeld Rückzahlung |
| trd3022 | IRS Trade Confirmation | IRS Trade Confirmation |
| trd3023 | IRS Interest Payment | IRS Interest Payment |
| trd3024 | IRS Fixing | IRS Fixing |
| trd3025 | IRS Unwind | IRS Unwind |
| trd3027 | Call money price change | Zinssatzänderung Callgeld |
| trd3028 | Interest payment statement call money | Zinsabrechnung Callgeld |
| trd3030 | Opening of fiduciary placement / call money | Eröffnung Treuhand Festgeld / Callgeld |
| trd3031 | Repayment of fiduciary placement | Rückzahlung Treuhand Festgeld |
| trd3032 | Increase / Reduction in fiduciary call money | Erhöhung / Reduktion Treuhand Callgeld |
| trd3033 | Interest rate change for fiduciary call money | Zinssatzänderung Treuhand Callgeld |
| trd3034 | Interest payment advice for fiduciary call money/time deposit / Repayment of fiduciary call money | Zinsabrechnung Treuhand Callgeld/Festgeld / Rückzahlung Treuhand Callgeld |
| trd4001 | Forex / precious metal option assignment | Devisen / Edelmetalloption Assignment |
| trd4002 | Forex / precious metal option purchase | Devisen / Edelmetalloption Kauf |
| trd4003 | Forex / precious metal option exercise | Devisen / Edelmetalloption Exercise |
| trd4004 | Forex / precious metal option sale | Devisen / Edelmetalloption Verkauf |
| trd4005 | Derivative contract e client | Derivative Abrechnung Kunde |
| trd4006 | Derivative contract e broker | Derivative Abrechnung Broker |
| trd4007 | Derivative open positions | Derivative Offene Positionen |
| trd4008 | Margin changes | Margin-Veränderungen |
| trd4009 | Forex / precious metal option expiry | Devisen / Edelmetalloption Verfall |
| trd4011 | Assignment of precious metal option / currency option | Assignment Edelmetalloption / Devisenoption |
| trd4012 | Purchase of currency/precious metal option opening/closing | Devisen-/Edelmetalloption Kauf Opening/Closing |
| trd4013 | Exercise of currency option/precious metal option | Ausübung Devisenoption/Edelmetalloption |
| trd4014 | Sell currency/precious metal option opening/closing | Devisenoption/Edelmetalloption Verkauf Opening/Closing |
| trd4019 | Maturity of currency option/precious metal option | Verfall Devisenoption/Edelmetalloption |
| trd5000 | Credit derivative transaction | Kreditderivattransaktion |
| trd7000 | Detailed overview of transactions | Detaillierte Transaktionsübersicht |
| Code | Description (EN) | Beschreibung (DE) |
| bimtn | Bank Issued Medium Term Note | Kassenobligation |
| cardtrx | Card Transaction | Kartentransaktion |
| cop | Cash Desk | Kasse |
| cord | Collective Payment | Sammelauftrag |
| cred2 | Credit | Kredit |
| fidd | Fiduciary | Treuhänder |
| forex | Forex Spot | Devisenkassageschäft |
| fx | Forex Forward | Devisentermingeschäft |
| fxopt | Forex OTC Option | Devisen OTC Option |
| fxsw | FX Swap | FX Swap |
| fxswap | Forex Swap | Devisenswap |
| fxtr | FX Trade | FX Trade |
| inpay | Incoming Payment | Zahlungseingang |
| intr | Interest | Zinsen |
| loan | Loan | Darlehen |
| mmkt | Money Market | Geldmarkt |
| pay | Payment | Zahlungsverkehr |
| sectrx2 | Security Event Transaction | Kapitalereignistransaktion |
| settle | Settlement | Abwicklung |
| slbx | SLB Commission | SLB Commission |
| stex | Stock Exchange | Börsenhandel |
| xfer | Transfer | Überweisung |
| xferfee | Fee Transfer | Gebührenübertragung |
| xfermon | Money Transfer | Geldüberweisung |
| letter | Client information | Kundeninformation |
| form-letter-old | Client information | Kundeninformation |
no reviews yet
Please Login to review.