286x Filetype XLSX File size 0.55 MB Source: imlive.s3.amazonaws.com
Sheet 1: Project Cost Summary
| Project: | Old North Church Crypt Restoration | |||||||||||||||||||||||||||
| Park: | Boston National Historical Park | |||||||||||||||||||||||||||
| Park Alpha: | BOST | |||||||||||||||||||||||||||
| PMIS Number: | 232488 | |||||||||||||||||||||||||||
| BASIC REQUIREMENT | Total Direct Costs | |||||||||||||||||||||||||||
| A10 | Foundations | $- | ||||||||||||||||||||||||||
| A20 | Basement Construction | $- | ||||||||||||||||||||||||||
| B20 | Exterior Enclosure | $- | ||||||||||||||||||||||||||
| C10 | Interior Construction | $- | ||||||||||||||||||||||||||
| C30 | Interior Finishes | $- | ||||||||||||||||||||||||||
| D20 | Plumbing | $- | ||||||||||||||||||||||||||
| D30 | HVAC | $- | ||||||||||||||||||||||||||
| D50 | Electrical | $- | ||||||||||||||||||||||||||
| F10 | Special Construction | $- | ||||||||||||||||||||||||||
| F20 | Selective Building Demolition | $- | ||||||||||||||||||||||||||
| G20 | Site Improvements | $- | ||||||||||||||||||||||||||
| G30 | Site Mechanical Utilities | $- | ||||||||||||||||||||||||||
| Total Direct Construction Costs | $- | |||||||||||||||||||||||||||
| General Conditions | $- | |||||||||||||||||||||||||||
| Subtotal NET Construction Cost | $- | |||||||||||||||||||||||||||
| Bonds & Permitting & Insurance | 0.00% | $- | ||||||||||||||||||||||||||
| Overhead | 0.00% | $- | ||||||||||||||||||||||||||
| Profit | 0.00% | $- | ||||||||||||||||||||||||||
| Subtotal Bonds, Permit, O&H | $- | |||||||||||||||||||||||||||
| Total Cost of Basic Requirement | $- | |||||||||||||||||||||||||||
| OPTION 1 - Exterior Construction and Ramp | Total Direct Costs | |||||||||||||||||||||||||||
| Option 1 | $- | |||||||||||||||||||||||||||
| Total Direct Construction Costs | $- | |||||||||||||||||||||||||||
| General Conditions | $- | |||||||||||||||||||||||||||
| Subtotal NET Construction Cost | $- | |||||||||||||||||||||||||||
| Bonds & Permitting & Insurance | 0.00% | $- | ||||||||||||||||||||||||||
| Overhead | 0.00% | $- | ||||||||||||||||||||||||||
| Profit | 0.00% | $- | ||||||||||||||||||||||||||
| Subtotal Bonds, Permit, O&H | $- | |||||||||||||||||||||||||||
| Total Cost of Additive 1 | $- | |||||||||||||||||||||||||||
| OPTION 2 - Ticket Booth Relocation | Total Direct Costs | |||||||||||||||||||||||||||
| Option 2 | $- | |||||||||||||||||||||||||||
| Total Direct Construction Costs | $- | |||||||||||||||||||||||||||
| General Conditions | $- | |||||||||||||||||||||||||||
| Subtotal NET Construction Cost | $- | |||||||||||||||||||||||||||
| Bonds & Permitting & Insurance | 0.00% | $- | ||||||||||||||||||||||||||
| Overhead | 0.00% | $- | ||||||||||||||||||||||||||
| Profit | 0.00% | $- | ||||||||||||||||||||||||||
| Subtotal Bonds, Permit, O&H | $- | |||||||||||||||||||||||||||
| Total Cost of Additive 2 | $- | |||||||||||||||||||||||||||
| Project: | Old North Church Crypt Restoration | ||||||||||||
| Park: | Boston National Historical Park | ||||||||||||
| Park Alpha: | BOST | ||||||||||||
| PMIS: | 232488 | ||||||||||||
| Summary Item: | A10 | Foundations | |||||||||||
| Uniformat II WBS Code | Description | Quantity | Unit | MATERIAL | LABOR | EQUIPMENT | TOTALS | ||||||
| Material Cost/Unit | Total Material Cost | Labor Cost/Unit | Total Labor Cost | Equipment Cost/Unit | Total Equipment Cost | Total Cost/Unit | Total Cost | ||||||
| A1030 | SLAB ON GRADE | ||||||||||||
| Basic | 03.30.00 | Furnish concrete material (incl. waste) | 4 | cy | $- | $0 | $- | $0 | $- | $0 | $- | $0 | |
| Basic | 03.22.00 | Furnish & install wire mesh reinforcement | 217 | sf | $- | $0 | $- | $0 | $- | $0 | $- | $0 | |
| Basic | 03.30.00 | Place & finish 5" slab on grade | 217 | sf | $- | $0 | $- | $0 | $- | $0 | $- | $0 | |
| Basic | 03.30.00 | Allowance for details at tie-in of new to existing | 1 | ls | $- | $0 | $- | $0 | $- | $0 | $- | $0 | |
| Basic | 03.30.00 | Concrete steps at landing (2 steps) | 1 | ls | $- | $0 | $- | $0 | $- | $0 | $- | $0 | |
| Basic | 07.26.00 | Vapor barrier below slab | 217 | sf | $- | $0 | $- | $0 | $- | $0 | $- | $0 | |
| Basic | 03.30.00 | Concrete pump | 1 | day | $- | $0 | $- | $0 | $- | $0 | $- | $0 | |
| Basic | 03.30.00 | Supervision/foreman | 2 | day | $- | $0 | $- | $0 | $- | $0 | $- | $0 | |
| Basic | 31.23.00 | Allowance for sump pump pit | 1 | ls | $- | $0 | $- | $0 | $- | $0 | $- | $0 | |
| SUBTOTAL | SLAB ON GRADE | $0 | $0 | $0 | $0 | ||||||||
| Summary Item: | A10 | Foundations | |||||||||||
| Uniformat II WBS Code | Description | Quantity | Unit | MATERIAL | LABOR | EQUIPMENT | TOTALS | ||||||
| Material Cost/Unit | Total Material Cost | Labor Cost/Unit | Total Labor Cost | Equipment Cost/Unit | Total Equipment Cost | Total Cost/Unit | Total Cost | ||||||
| Basic Requirement | $0 | ||||||||||||
| Option 1 | $0.00 | ||||||||||||
| Option 2 | $0.00 | ||||||||||||
| A10 | Foundations | $0 | |||||||||||
no reviews yet
Please Login to review.