437x Filetype XLSX File size 0.04 MB Source: www2.morgan.edu
Sheet 1: Info
| Bloomberg Function |
Description |
| N | News & Research |
| TOP | Top News Stories |
| TOPUS | Top News United States |
| READ | Most Read News |
| NI | News Categories |
| NI US | United States News |
| NI UST | US Treasuries News |
| NI FRX | Forex News |
| NI FRXDIGITAL | Cryptocurrency News |
| NI USB | US Bonds News |
| NI USS | US Stock Market |
| NI FED | Federal Reserve News |
| NI HOTRLS | Hot Headlined Press Rele |
| NI CPCALTRAN | Conference/Presentation |
| NI CPEVTBAI | Company Presentations |
| NI BGVPRES | BGOV Presentations & Webinars |
| NI PRESRUMOR | Possible US Presidential Candidates |
| NI PRESELECT | US Presidential Election |
| NI EXE | The White House |
| NI CHPRES | China |
| NI RUPRES | Russia President |
| NI FRPRES | France President |
| NI TRPRES | Turkey President |
| NI APALERTS | Associated Press News Al |
| NI VZPRES | Venezuela President |
| NI DRG | Biotech & Pharma |
| NI BZPRES | Brazil President |
| NI MXPRES | Mexico President |
| NI APAFLASH | Austria Press Agentur Flash |
| Bloomberg Function | Description |
| WEI | World Equity Indices |
| ECO | Economic Calenders |
| ECO US | Economic Calenders: US |
| ECST | Wolrd Economics Statistics |
| ECO CA | Economic Calenders: Canada |
| MOV | Equity Index Movers |
| WCR | World Currency Rates |
| FXC | Currency Rates Matrix |
| RATC | Rating Changes |
| USSW | Swaps Markets |
| CDR | Markets Calendar |
| MMR | Money Rates Monitord |
| MOST | Most Active Stocks |
| FPC | Mutual Fund Ranked Returns |
| ECDR | IPO Calendar |
| IPO | Equity Offerings |
| IPO ECDR | Equity Offerings Calender |
| GF | Graph Fundamentals |
| WEIF | World Equity Indices Futures |
| PE | Private Equity Search |
| PEM | Private Equity Monitor |
| PEFS | Private Equity Fund Search |
| WECO | World Economic Calendars |
| ECWB | Economic Workbench |
| EQS | Equity Screening |
| EVTS | Events Calendar |
| PORT | Portfolio and Risk Analytics |
| PRTU | Portfolio Administration |
| HS | Spread Analysis |
| SOVM | Sovereign Debt Monitor |
| WCRS | World Currency Ranker |
| GP | Graph Historical Prices |
| IGOC | Ichimoku |
| WCR | World Currency Rates |
| FX | FX Information Portal |
| FXSW | FX Strategy Workbench |
| BDXY | Bloomberg Dollar Spot Index |
| ECTR | Trade Flow Analysis |
| FCON | Financial Conditions Monitor |
| CENB | Central Bank Finder |
| GPO | Bar Chart |
| TBH | Bloomberg Tradebook |
no reviews yet
Please Login to review.